Resources
Consumer Price Index (CPI) Adelaide
Quarter Ending | Index Number | % from previous year |
Dec 2024 | 140.5 | 2.5 |
Sep 2024 | 140.6 | 3.2 |
June 2024 | 139.9 | 4.5 |
Mar 2024 | 138.1 | 4.3 |
Dec 2023 | 137.1 | 4.8 |
Sept 2023 | 136.2 | 5.9 |
June 2023 | 133.9 | 6.9 |
Mar 2023 | 132.4 | 7.9 |
Dec 2022 | 130.8 | 8.6 |
Sept 2022 | 128.6 | 8.4 |
June 2022 | 125.3 | 6.4 |
Mar 2022 | 122.7 | 4.7 |
Dec 2021 | 120.4 | 3.3 |
Sept 2021 | 118.6 | 2.5 |
June 2021 | 117.8 | 2.8 |
Mar 2021 | 117.2 | 1.2 |
Dec 2020 | 116.5 | 1.0 |
Sept 2020 | 115.7 | 1.0 |
Jun 2020 | 114.6 | 0.8 |
Mar 2020 | 115.8 | 2.4 |
Dec 2019 | 115.4 | 2.1 |
Sept 2019 | 114.5 | 1.9 |
Jun 2019 | 113.7 | 1.4 |
Resource Downloads
- Info Sheet 6283 Reasons
- Why You Should Never Let a Tenant Prepare Your Lease
- Info Sheet When to Use a Guarantor
- Info Sheet Tenant Wants a Shorter Renewal Period
- Info Sheet Specifying Permitted Use Is Important
- Selling a Commercial Property and Walking Away Part 1
- Info Sheet Public Risk Insurance
- Info Sheet OH S Fire Systems Building Codes
- Code of Conduct Commercial Leasing Principles
- Info Sheet Licence or Lease
- GST on Outgoings
- Info Sheet Does the Retail and Commercial Leases Act Apply
- Info Sheet Disclosure Statement
- Info Sheet Changing the Terms of a Lease
- Info Sheet Business Name as Lessee
- Info Sheet Bond Amounts
- Info Sheet Air Conditioners
- Lease Insights 34 Years of CPI