© 2021 The Lease Bureau.
All rights reserved.
Web Design by Creative Feed
Quarter ending | Index Number | % from previous year |
---|---|---|
Mar 2022 | 122.7 | 4.7 |
Dec 2021 | 120.4 | 3.3 |
Sept 2021 | 118.6 | 2.5 |
June 2021 | 117.8 | 2.8 |
Mar 2021 | 117.2 | 1.2 |
Dec 2020 | 116.5 | 1.0 |
Sept 2020 | 115.7 | 1.0 |
Jun 2020 | 114.6 | 0.8 |
Mar 2020 | 115.8 | 2.4 |
Dec 2019 | 115.4 | 2.1 |
Sept 2019 | 114.5 | 1.9 |
Jun 2019 | 113.7 | 1.4 |
Mar 2019 | 113.1 | 1.3 |
© 2020 The Lease Bureau.
All rights reserved.
Web Design by Creative Feed