© 2021 The Lease Bureau.
All rights reserved.
Web Design by Creative Feed
Quarter ending | Index Number | % from previous year |
---|---|---|
June 2024 | 139.9 | 4.5 |
Mar 2024 | 138.1 | 4.3 |
Dec 2023 | 137.1 | 4.8 |
Sept 2023 | 136.2 | 5.9 |
June 2023 | 133.9 | 6.9 |
Mar 2023 | 132.4 | 7.9 |
Dec 2022 | 130.8 | 8.6 |
Sept 2022 | 128.6 | 8.4 |
June 2022 | 125.3 | 6.4 |
Mar 2022 | 122.7 | 4.7 |
Dec 2021 | 120.4 | 3.3 |
Sept 2021 | 118.6 | 2.5 |
June 2021 | 117.8 | 2.8 |
Mar 2021 | 117.2 | 1.2 |
Dec 2020 | 116.5 | 1.0 |
Sept 2020 | 115.7 | 1.0 |
Jun 2020 | 114.6 | 0.8 |
Mar 2020 | 115.8 | 2.4 |
Dec 2019 | 115.4 | 2.1 |
Sept 2019 | 114.5 | 1.9 |
Jun 2019 | 113.7 | 1.4 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
© 2020 The Lease Bureau.
All rights reserved.
Web Design by Creative Feed